MA Type 1
MA BG1
MA Type 1
Description:
- without shaft seal
- streamlined housing made of PP or ETFE
- volume flow of MA pump type 1 is up to 70 l/min
- discharge head of MA pump type 1 is up to 6 mWS
- horizontal single-stage monoblock design
Technical characteristics
Size | 5/50 | 5/50 | 6/60 | 6/60 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | PP (glass-fibre reinforced) / ETFE (carbon-fibre reinforced) | ||||||||||||
Max. delivery head in [m.WG] 50 Hz | 5 | 5 | 6 | 6 | |||||||||
Max. volume flow in [l/min] 50Hz | 50 | 50 | 70 | 70 | |||||||||
Max. density in [g/cm3] 50Hz ** | 2 | 2 | 1.2 | 1.2 | |||||||||
Motor capacity in [kW] | 0.12 | 0.12 | 0.12 | 0.12 | |||||||||
Current rating (400V, 50Hz) in [A] | 0.38 | 0.38 | 0.38 | 0.38 | |||||||||
Rated speed in [rpm] at 50Hz /60Hz | 3000/3600 | ||||||||||||
Suction port | G 1 1/4" | ||||||||||||
Discharge port | G 1" | ||||||||||||
Voltage in [V] | Wechselstrom 230, bzw. Drehstrom 230/400 | ||||||||||||
Protection class | IP 55 | ||||||||||||
Max. flow velocity in [m/s] | saugseitig 1 / druckseitig 3 | ||||||||||||
Approx. weight for PP/ETFE in [kg] | 5.6 | 5.6 | 5.6 | 5.6 | |||||||||
Max. temperature for PP/ETFE in [°C] | 70/80 | ||||||||||||
Max. system pressure for PP/ETFE at 20°C in [bar] | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
* Werkstoffe: Gehäuse, Laufradeinheit, Spalttopf (Ummantelung Innenmagnet in PP ohne Faserverstärkung) ** ca. bei Volumenstrom max. (höhere Dichten möglich durch Eindrosseln) *** alternativ G 1 1/2"
Accessories
Motor accessories
- ON/OFF switch with 2.5m cable and plug (230V AC only)
- 5m three-phase connection cable with CEE plug of 5×16 A, fully assembled
- Frequency converter of IP class 65, mounted directly to the motor or for wall mounting