MM Type 5
MM BG 5
MM Type 5
Description:
- without shaft seal
- Robust and casted casing
- CARTRIDGE UNIT for fast and easy maintenance
- Temperature up to 120°C (higher temperatures are possible)
- Close coupled, single stage, back-pullout-design
- Universal DIN/ANSI connection
- Suction port DN65
- Discharge port DN50
Downloads:
Technical characteristics
Size | 23/525 | 27/550 | 32/575 | 36/600 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Stainless Steel 1.4401 (AISI 316) | |||||||||||
Max. delivery head in [m.WG] 50 Hz | 23 | 27 | 32 | 36 | ||||||||
Max. volume flow in [l/min] 50Hz | 525 | 550 | 575 | 600 | ||||||||
Max. density in [g/cm3] 50Hz ** | 1.9 | 2.6 | 1.6 | 2.2 | 1.3 | 1.8 | 1.1 | 1.5 | ||||
Motor capacity in [kW] | 5.5 | 7.5 | 5.5 | 7.5 | 5.5 | 7.5 | 5.5 | 7.5 | ||||
Current rating (400V, 50Hz) in [A] | 9.9 | 13.1 | 9.9 | 13.1 | 9.9 | 13.1 | 9.9 | 13.1 | ||||
Rated speed in [rpm] at 50Hz /60Hz | 3000 | |||||||||||
Suction port | DN 65 | |||||||||||
Discharge port | DN 50 | |||||||||||
Voltage in [V] | 400/690 V CA triphasé | |||||||||||
Protection class | IP 55 | |||||||||||
Max. flow velocity in [m/s] | côté aspiration = 1 / côté refoulement = 3 | |||||||||||
Approx. weight for in [kg] | 220 | |||||||||||
Max. temperature for in [°C] | 190/optional bis 300 | |||||||||||
Max. system pressure for at 20°C in [bar] | 25/optional 50 | 25/optional 50 | 25/optional 50 | 25/optional 50 | 25/optional 50 |
* approx. at max. volume flow (higher density possible when flow rate is reduced) ** depends on motor supplier *** other voltages on request
Accessories
Also available are port seals, shut-off and check valves etc. suitable to any MAGSON pump. Our product specialists will be glad to help you!